>
 
Tanks
Vertical tanks
Horizontal tanks
Super size tanks
Transportation tanks
Food tanks
Anti-corrosive tanks
Pipes
Cable protection tubes
Features & Quality
Installation & Tube fittings
Sand-inclusive pipes
Custom products
 
  Your position:Front page/.Higoal products / Filament winding/ Tanks/ Vertical tanks

 
In most application, if tank is not moved usually, it is very suitable to use vertival tank; comparing to horizontal tank, vertical tank can extend in the air and save space, it saves more cost for without bicycle saddle; for large tank, use vertical tanks basically.

 一、Vertical tanks style

    
二、Vertical tanks specification
The following specification list is for designer or user reference only. Higoal tanks manufacturing is not restrict to below specification, customers needn; tburden the extra cost for custom specification.

∮ mm V m3 H mm h mm W kg Tt mm Tb mm Ts mm
1000 0.8 1100 850 126.5 7 8 8
1.0 1360 1110 139.7 7 8 8
1.2 1610 1360 152.9 7 8 8
1.3 1740 1430 157.3 7 8 8
1.5 1990 1740 165.0 7 8 8
2.0 2630 2380 196.9 7 8 8
2.5 3270 3020 220.0 7 8 8.5
1400 2.0 1420 1070 213.4 8 8 8
2.5 1740 1390 237.6 8 8 8
3.0 2070 1720 247.5 8 8 8
3.5 2390 2040 270.6 8 8 8
4.0 2720 2370 294.8 8 8 8
4.5 3040 2690 317.9 8 8 8.5
5.0 3370 3020 342.1 8 8 8.5
1600 4.0 2120 1720 295.9 8 9 8
5.0 2620 2220 336.6 8 9 8
6.0 3120 2720 398.2 8 9 8.5
7.0 3620 3220 443.3 8 9 8.5
8.0 4110 3710 487.3 8 9 8.5
10.0 5110 4710 586.3 8 9 9
11.0 5610 5210 633.6 8 9 9
1800 8.0 3300 2850 484.0 9 9.5 8.5
9.0 3690 3240 522.5 9 9.5 8.5
10.0 4080 3630 566.5 9 9.5 9
12.0 4870 4020 651.2 9 9.5 9
15.0 6050 5600 776.6 9 9.5 9
18.0 7230 6780 902.0 9 9.5 9
20.0 8010 7560 984.5 9 9.5 9
2000 10.0 3350 2850 599.5 9 9.5 9
12.0 3990 3490 651.2 9 9.5 9
15.0 4940 4440 763.4 9 9.5 9
18.0 5900 5400 853.6 9 9.5 9
20.0 6540 6040 1016.4 9 9.5 10
25.0 8130 7630 1224.3 9 9.5 10
30.0 9720 9220 1433.3 9 9.5 10
2500 15.0 3310 2780 770.0 9 10 9
18.0 3920 3392 898.7 9 10 10
20.0 4330 3800 965.8 9 10 10
25.0 5340 4810 1188.0 9 10 11
30.0 6360 5830 1371.7 9 10 11
35.0 7580 6850 1678.6 9 10 12
40.0 8400 7870 1878.8 9 10 12
3000 25.0 3790 3040 1273.8 10 11 11
30.0 4500 3750 1527.9 10 11 12
40.0 5910 5160 1821.6 10 11 12
50.0 7330 6580 2315.5 10 11 13
60.0 8740 7990 2685.1 10 11 13
70.0 10160 9410 3208.7 10 11 14
80.0 11570 10820 3606.9 10 11 14
3600 40.0 4230 3330 1853.5 11 12 12
50.0 5210 4310 2268.2 11 12 13
60.0 6200 5300 2548.7 11 12 13
70.0 7180 6280 2997.7 11 12 14
80.0 8160 7260 3329.5 11 12 14
90.0 9150 8250 3885.2 11 12 15
100.0 10130 9230 4241.6 11 12 15
4000 50.0 4310 3310 2487.1 13 14 14
60.0 5110 4110 2788.5 13 14 14
70.0 5910 4910 3091.0 13 14 14
80.0 6700 5700 3488.1 13 14 15
90.0 7500 6500 3811.5 13 14 15
100.0 8290 7290 4348.3 13 14 16
110.0 9090 8090 4653.0 13 14 16
120.0 9890 8890 5302.0 13 14 17

 

Sales : F15, Kingdom plaza, Dongcheng middle road,Dongguan city, Guangdong province, CHINA
Tel:+86-769-22361118 22361119  Fax:+86-769-22361116  E-mail: hgfrp88@hotmail.com
Factory:Daluosha industrial district, Daojiao town,Dongguan city, Guangdong province, CHINA
Tel:+86-769-88328190 88328191  Fax:+86-769-88328192
Copyright HIGOAL FRP   Design by :GLTC